Archived quarter
2026-Q2
Cohort of 11. The weights below were in force when this quarter was calibrated and have not been reapplied since.
Distribution as calibratedDashed line: target before rounding
Leaderboard
Final 2026-Q2 standings. Ratings were allocated by rank against the target distribution.
| Rank | Stack | Level | SI | AB | SR | RI | XF | Composite | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Japanese Soufflé Stack | P6 | 3.6 | 3.2 | 4.8 | 5.0 | 4.9 | 4.3 | Exceeds |
| 2 | Sourdough Discard Stack | P5 | 4.2 | 4.4 | 4.0 | 3.8 | 4.4 | 4.2 | Exceeds |
| 3 | Buttermilk Classic, Stack of Three | P4 | 4.4 | 4.2 | 3.6 | 3.4 | 2.8 | 3.7 | Meets |
| 4 | Vegan Oat Stack | P4 | 3.0 | 3.6 | 3.4 | 3.0 | 4.6 | 3.6 | Meets |
| 5 | Blueberry, Folded In | P3 | 2.4 | 4.4 | 3.8 | 3.0 | 3.6 | 3.5 | Meets |
| 6 | Dutch Baby | P4 | 4.0 | 3.0 | 2.8 | 4.6 | 3.2 | 3.5 | Meets |
| 7 | Silver Dollar Cohort | P2 | 4.6 | 3.5 | 3.2 | 2.8 | 2.6 | 3.3 | Meets |
| 8 | Blueberry, Placed On Top | P2 | 3.6 | 2.4 | 2.6 | 3.2 | 2.8 | 2.9 | Meets |
| 9 | Protein Stack, Whey Isolate | P3 | 4.2 | 2.2 | 1.6 | 3.6 | 2.4 | 2.7 | Meets |
| 10 | Hotel Breakfast Buffet Stack | P2 | 3.0 | 2.6 | 2.4 | 2.6 | 2.2 | 2.5 | Meets Most |
| 11 | Boxed Mix, Just Add Water | P1 | 2.6 | 2.0 | 2.2 | 2.4 | 1.8 | 2.2 | Does Not Meet |
Rubric in force
Revision note. Rubric recalibrated to better reflect business priorities.
Dimension weights applied to every stack in the 2026-Q2 cohort.
| Dimension | Weight |
|---|---|
| Structural Integrity | 0.20 |
| Absorbency | 0.20 |
| Syrup Retention | 0.20 |
| Rise | 0.15 |
| Cross Functional Pairing | 0.25 |
| Total | 1.00 |
Allocation
Target proportions resolved to whole stacks by the largest remainder method, then adjusted to satisfy the curve rules.
| Bucket | Target | Exact | Allocated |
|---|---|---|---|
| Greatly Exceeds | 5% | 0.55 | 0 |
| Exceeds | 15% | 1.65 | 2 |
| Meets | 60% | 6.60 | 7 |
| Meets Most | 15% | 1.65 | 1 |
| Does Not Meet | 5% | 0.55 | 1 |
Cohort change. Hotel Breakfast Buffet Stack left the cohort after this quarter. See the alumni page.
Previous: 2026-Q1 · Next: 2026-Q3 · Full weight revision history