2026-Q3 distribution
11 stacks under evaluation. Ratings are allocated against the target distribution, not against the rubric score.
Cohort 11. One cell is one stack, labelled rank and composite.Dashed line: target before rounding
Greatly Exceeds: the target of 5 per cent resolved to 0.55 stacks, which rounds to none. The bucket was not allocated this quarter.
Leaderboard, 2026-Q3
Sortable. Default order is calibrated rank.
Every stack in the 2026-Q3 cohort, with the five dimension scores that produced its composite and the rating allocated to it.
| 1 | Japanese Soufflé Stack | P6 | 3.6 | 3.3 | 4.8 | 5.0 | 4.9 | 4.5 | Exceeds |
| 2 | Sourdough Discard Stack | P5 | 4.2 | 4.4 | 4.1 | 3.8 | 4.4 | 4.2 | Exceeds |
| 3 | Vegan Oat Stack | P4 | 3.1 | 3.6 | 3.6 | 3.0 | 4.7 | 3.9 | Meets |
| 4 | Blueberry, Folded In | P3 | 2.3 | 4.5 | 3.9 | 3.0 | 3.6 | 3.6 | Meets |
| 5 | Buttermilk Classic, Stack of Three | P4 | 4.4 | 4.2 | 3.7 | 3.4 | 2.8 | 3.5 | Meets |
| 6 | Dutch Baby | P4 | 4.0 | 3.0 | 2.9 | 4.6 | 3.2 | 3.4 | Meets |
| 7 | Silver Dollar Cohort | P2 | 4.7 | 3.5 | 3.3 | 2.8 | 2.6 | 3.2 | Meets |
| 8 | Buckwheat Galette | P3 | 3.8 | 2.6 | 2.4 | 1.8 | 3.8 | 3.1 | Meets |
| 9 | Blueberry, Placed On Top | P2 | 3.6 | 2.5 | 2.6 | 3.2 | 2.9 | 2.9 | Meets |
| 10 | Protein Stack, Whey Isolate | P3 | 4.3 | 2.2 | 1.6 | 3.6 | 2.4 | 2.6 | Meets Most |
| 11 | Boxed Mix, Just Add Water | P1 | 2.6 | 2.1 | 2.2 | 2.4 | 1.8 | 2.1 | Does Not Meet |
Composite is the weighted sum of the five dimensions using the 2026-Q3 weights. Rating is a function of rank within the cohort. A stack cannot earn a rating; it can only be allocated one. Weights in force this quarter are on the rubric page.